janus lefevre (
stabbitystab) wrote2017-04-05 01:45 am
code for
kathikon
font option a jump to font option b
| # | Appearance | Magical Effect | Recharge Time | |
| 1. | Clock inside of right forearm | turn time back one minute | 1 week | |
| 2. | Big Ben inside of right arm | flight -- limited to 10 minutes or until spell is dismissed | 1 day | |
| 3. | Skull back | insta-death | 1 month | |
| 4. | Skull hand | |||
| 5. | Betty Boop outside of right forearm | charmspeak | 1 day | |
| 6. | Portrait outside of right forearm | |||
| 7. | Portrait upper right bicep | |||
| 8. | Lotus flower throat | | ||
| 9. | Clef front right calf | |||
| 10. | Star of David right elbow | ward; bond between caster and target; 1 hour or until spell is dismissed | 2 days | |
| 11. | Portrait lower right bicep | |||
| 12. | Kali stomach | summon | ||
| 13. | St Georges Flag upper right bicep | ward; energy based; focused on one target; 10 minutes, or until the spell is dismissed | 1 day | |
| 14. | Dali portrait upper left bicep | illusion; large scale; small timeframe | ||
| 15. | Dali portrait lower left bicep | illusion; long lasting; small scale | ||
| 16. | Dali portrait left back hand | illusion; body transformation; hair, eye colour, etc; 24 hours or until spell is dismissed | 1 day | |
| 17. | Dali portrait upper left forearm | illusion; hallucinatory terrain; large scale; 24 hours or until spell is dismissed | 1 week | |
| 18. | Dali abstract lower left forearm | illusion; starry revelations; centered around caster; 1 hour or until spell is dismissed | 1 day | |
| 19. | Kahlo portrait upper left calf | |||
| 20. | Rivera portrait upper left calf | |||
| 21. | Portrait inside lower right calf | |||
| 22. | Portrait outside lower right calf | |||
| 23. | Eye in Star of David right foot | divination | ||
| 24. | Eye in Star of David left foot | |||
| 25. | ROAD knuckles | |||
| 26. | ZION knuckles | feather lightness; renders target the weight of a feather; 1 hour or until spell is dismissed | 1 day | |
| 27. | Pattern left side | |||
| 28. | Pattern right side | |||
| 29. | Pattern left temple | Healing | 2 charges; 1 day | |
| 30. | Pattern right temple | | ||
| 31. | Pattern upper chest | |||
| 32. | Pattern upper back | |||
| 33. | Pattern left knee | |||
| 34. | Pattern right knee | |||
| 35. | Pattern left shoulder | |||
| 36. | Pattern right shoulder | |||
| 37. | Pattern right neck | |||
| 38. | Pattern left neck | |||
| 39. | Symbol left index | light; appears as fairy lights or fireflies lights; float haphazardly in the air around the caster in a 10ft radius; soft, illuminating glow; 1 hour or until caster dismisses | 2 hours after spell is dismissed | |
| 40. | Symbol left middle finger | |||
| 41. | Symbol left ring finger | |||
| 42. | Symbol left little finger | |||
| 43. | Symbol left thumb | |||
| 44. | Symbol left thumb | |||
| 45. | Symbol right index | |||
| 46. | Symbol right middle finger | Transmutation; small effects | 2 hours after spell is dismissed | |
| 47. | Symbol right ring finger | |||
| 48. | Symbol right little finger | |||
| 49. | Symbol right thumb | Gust of Wind | 1 day | |
| 50. | Wilde outside of right palm | summon; Unseen servant | 1 week | |
| 51. | Dali outside of left palm | |||
| 52. | Portrait right back hand | |||
| 53. | Flower left ribs | |||
| 54. | Flower right ribs | |||
| 55. | Paisley left hipbone | |||
| 56. | Paisley right hipbone | |||
| 57. | Mandala back of head | conjuration; Dimension door | 1 week | |
| 58. | Pattern lower stomach | |||
| 59. | Anchor right thumb | |||
| 60. | Morrissey portrait inside upper right forearm | |||
| 61. | Portrait inside upper right bicep | |||
| 62. | Flames back | |||
| 63. | Triangle back | |||
| 64. | Union Jack upper right bicep | ward;energy; surrounds up to 5 targets with an impenetrable shield; lasts 10 minutes or until the spell is dismissed | 2 days | |
| 65. | Pattern lower back | |||
| 66. | Mandala left hip | |||
| 67. | Music tabs front right calf | | ||
| 68. | Music tabs lower right calf |
font option b
| # | Appearance | Magical Effect | Recharge Time | |
| 1. | Clock inside of right forearm | turn time back one minute | 1 week | |
| 2. | Big Ben inside of right arm | flight -- limited to 10 minutes or until spell is dismissed | 1 day | |
| 3. | Skull back | insta-death | 1 month | |
| 4. | Skull hand | |||
| 5. | Betty Boop outside of right forearm | charmspeak | 1 day | |
| 6. | Portrait outside of right forearm | |||
| 7. | Portrait upper right bicep | |||
| 8. | Lotus flower throat | | ||
| 9. | Clef front right calf | |||
| 10. | Star of David right elbow | ward; bond between caster and target; 1 hour or until spell is dismissed | 2 days | |
| 11. | Portrait lower right bicep | |||
| 12. | Kali stomach | summon | ||
| 13. | St Georges Flag upper right bicep | ward; energy based; focused on one target; 10 minutes, or until the spell is dismissed | 1 day | |
| 14. | Dali portrait upper left bicep | illusion; large scale; small timeframe | ||
| 15. | Dali portrait lower left bicep | illusion; long lasting; small scale | ||
| 16. | Dali portrait left back hand | illusion; body transformation; hair, eye colour, etc; 24 hours or until spell is dismissed | 1 day | |
| 17. | Dali portrait upper left forearm | illusion; hallucinatory terrain; large scale; 24 hours or until spell is dismissed | 1 week | |
| 18. | Dali abstract lower left forearm | illusion; starry revelations; centered around caster; 1 hour or until spell is dismissed | 1 day | |
| 19. | Kahlo portrait upper left calf | |||
| 20. | Rivera portrait upper left calf | |||
| 21. | Portrait inside lower right calf | |||
| 22. | Portrait outside lower right calf | |||
| 23. | Eye in Star of David right foot | divination | ||
| 24. | Eye in Star of David left foot | |||
| 25. | ROAD knuckles | |||
| 26. | ZION knuckles | feather lightness; renders target the weight of a feather; 1 hour or until spell is dismissed | 1 day | |
| 27. | Pattern left side | |||
| 28. | Pattern right side | |||
| 29. | Pattern left temple | Healing | 2 charges; 1 day | |
| 30. | Pattern right temple | | ||
| 31. | Pattern upper chest | |||
| 32. | Pattern upper back | |||
| 33. | Pattern left knee | |||
| 34. | Pattern right knee | |||
| 35. | Pattern left shoulder | |||
| 36. | Pattern right shoulder | |||
| 37. | Pattern right neck | |||
| 38. | Pattern left neck | |||
| 39. | Symbol left index | light; appears as fairy lights or fireflies lights; float haphazardly in the air around the caster in a 10ft radius; soft, illuminating glow; 1 hour or until caster dismisses | 2 hours after spell is dismissed | |
| 40. | Symbol left middle finger | |||
| 41. | Symbol left ring finger | |||
| 42. | Symbol left little finger | |||
| 43. | Symbol left thumb | |||
| 44. | Symbol left thumb | |||
| 45. | Symbol right index | |||
| 46. | Symbol right middle finger | Transmutation; small effects | 2 hours after spell is dismissed | |
| 47. | Symbol right ring finger | |||
| 48. | Symbol right little finger | |||
| 49. | Symbol right thumb | Gust of Wind | 1 day | |
| 50. | Wilde outside of right palm | summon; Unseen servant | 1 week | |
| 51. | Dali outside of left palm | |||
| 52. | Portrait right back hand | |||
| 53. | Flower left ribs | |||
| 54. | Flower right ribs | |||
| 55. | Paisley left hipbone | |||
| 56. | Paisley right hipbone | |||
| 57. | Mandala back of head | conjuration; Dimension door | 1 week | |
| 58. | Pattern lower stomach | |||
| 59. | Anchor right thumb | |||
| 60. | Morrissey portrait inside upper right forearm | |||
| 61. | Portrait inside upper right bicep | |||
| 62. | Flames back | |||
| 63. | Triangle back | |||
| 64. | Union Jack upper right bicep | ward;energy; surrounds up to 5 targets with an impenetrable shield; lasts 10 minutes or until the spell is dismissed | 2 days | |
| 65. | Pattern lower back | |||
| 66. | Mandala left hip | |||
| 67. | Music tabs front right calf | | ||
| 68. | Music tabs lower right calf |
